biking at manning park resort
Get off the Beaten Path
There are many mountain biking trails at Manning Park Resort, ranging from front to backcountry, and easy to difficult.
Stunning views, challenging climbs, and quick descents are characteristic of biking at Manning Park. Whether you are an expert or beginner, you will find challenge—and fun—on Manning Park’s trails.
Many mountain biking trails intersect with fire roads and are quite wide. Mountain bikers are asked to yield to hikers and horses along the trail routes.
Biking Trails
The information on the bike trails in Manning Park has been provided to you by Manning Park Resort. Users of this information do so at their own risk.
Measurements are approximate. Full topographical map available for purchase at Country Store and the Manning Park Visitor Centre.
Level of difficulty rating is based on physical effort.
For trail info and more, contact Manning Park Visitor Centre: 604-668-5953
easy
little muddy
DISTANCE | 2.5km |
ELEVATION GAIN | 125m |
START/END POINT | West side of Corral/ Lightning Lake Campground |
TRAIL DESCRIPTION | The trail parallels Gibson Pass Road on the south side of the road, starting from behind the Lodge, near the Corral. Head west to Lightning Lake campground, some elevation gain, with one steep uphill named “Graduation Hill”. |
Similkameen river trail
DISTANCE | 7km |
ELEVATION GAIN | 75m |
START/END POINT | Similkameen Bridge |
TRAIL DESCRIPTION | From the Similkameen bridge, follow the trail on the south side of the river and follow the trail east for 2 km until you reach the Windy Joe Trail Junction. (West Similkameen trail). Past Windy Joe’s junction, follow East Similkameen trail until you meet up with the Monument 83 trail. Trail conditions are variable at this point, so you will have to turn around at that point. *Similkameen trail conditions are variable. |
moderate
lone duck
DISTANCE | 1km |
ELEVATION GAIN | 20m |
START/END POINT | Twenty Minute Lake Parking Lot/ Lightning Lake Campground |
TRAIL DESCRIPTION | A portion of Little Muddy trail going around Lone Duck bay, with great lake views and views of Mt. Frosty. Dismount bike by Lone Duck group facilities. |
south gibson
DISTANCE | 3.2km |
ELEVATION GAIN | 400m |
START/END POINT | Lightning Lake Campground/ Strawberry Flats Parking Lot |
TRAIL DESCRIPTION | The trail goes from Lightning Lake campground about 100m before Spruce Bay parking lot to Strawberry Flats. Gradual ascent to Strawberry Flats with some flat areas. No biking permitted into Strawberry Flats area and beyond. |
difficult
north gibson
DISTANCE | 3.1km |
ELEVATION GAIN | 400m |
START/END POINT | North side of Gibson Pass Road 100m past Lighting Lake Campground/ Strawberry Flats |
TRAIL DESCRIPTION | The trail is on the North side of Gibson Pass road between Strawberry Flats and the Lightning Lake campground. If heading uphill, the first ½ is a reasonably steep push to the shale slide. From there it is mostly downhill, and it levels out. Going down, North Gibson is quicker than South. At the top of North Gibson trail, you can keep going straight to meet up with the Poland Lake Trail. |
poland lake
DISTANCE | 8km one-way |
ELEVATION GAIN | 400m |
START/END POINT | Strawberry Flats Parking Lot at the top end of North Gibson trail/ Poland Lake |
TRAIL DESCRIPTION | Start at Strawberry Flats parking lot. The trail goes to downhill ski area then along ridge to Poland Lake. The trail is level for about .5 km and then gradually starts to climb. Once you reach the ski run area (just before the Chairlift) the route varies. Hikers go to the left; cyclists and those on horseback stay to the right keeping on the fire access road which makes several switchbacks and comes out at the top of the chairlift then continues to the 4.5 km point, along Horseshoe run, where the two routes join. Once you cross over the ski run you leave the ski hill area. There is an area map signposted here (4.5 km) to direct you to the lake NOTE: Cyclists and horses are only permitted to travel to the end of the road (not around the lake) |
windy joe
DISTANCE | 8km one-way |
ELEVATION GAIN | 525m |
START/END POINT | Similkameen Bridge/Top of Windy Joe Mountain |
TRAIL DESCRIPTION | The trail commences at the Similkameen Bridge, following the Lower Similkameen Trail southeast for just over 2 km before intersecting the Windy Joe trail. Trail is a fire access road to fire lookout shelter at the top of mountain with a great view. The descent from the top is a fast ride! Be aware of upcoming traffic, including hikers and horses. |
monument 83
DISTANCE | 16km one-way |
ELEVATION GAIN | 850m |
START/END POINT | Monument 78/83 Parking Lot / Monument 83 |
TRAIL DESCRIPTION | After leaving the parking lot, the fire access road remains level for the first 3 km. After 3rd bridge crossing, keep to the left at the trail sign. From here, it’s a gradual ascent to Monument 83. The last km is the most strenuous. Look for the carved headstone of Pasayten Pete. A monument marks the Canada/US border. Follow the same trail back. |
bike courtesy & safety
- You are biking in a provincial park. Trail use is subject to the BC Parks Act.
- All designated bike trails in Manning Park are two-way, multi-use trails. You may encounter hikers or horses at any time. Always be aware of other users and allow the right of way.
- Biking on these trails is at your own risk. These trails are in their natural state and may have natural obstacles and hazardous terrain.
- Please stay on the trail and do not ride through the forest or clearings beside the trail.
- Please stay off all trails not designated for bikes.
- Always ride in control and within your ability level.
- Pre-Ride Check your Bike & Yourself The weather in the mountains can change rapidly. Wear and bring appropriate clothing, footwear, and be prepared for unpredictable weather changes. Carry drinking water and snacks. Tell someone where you’re going and when you’ll be back.
- Please note there is no cell service in the park.
- Pack out what you pack in! You are riding in a provincial park so please, respect the area by not littering.
- Avoid wildlife conflicts. Know which animals are in the area and how to react if you cross their path. Help us keep our wildlife wild and safe by NOT offering them food. If you encounter a wild animal, for your safety, do not attempt to feed or approach any wildlife. Stay calm, and please keep a respectful distance.