12°C
current conditions
[weather-detail]
Long days, starry nights, and adventure around every corner—Summer in Manning Park is nothing short of magical.
From paddling across the sparkling waters of Lightning Lake to hiking and biking scenic mountain trails bursting with wildflowers, every moment offers a chance to reconnect with nature.
Easy-moderate 23.5km one way / 10 hours / elevation change: 1000m. Begins at Cayuse Flats.
DISTANCE | 2.5km |
---|---|
ELEVATION GAIN | 125m |
START/END POINT | West side of Corral/ Lightning Lake Campground |
TRAIL DESCRIPTION | The trail parallels Gibson Pass Road on the south side of the road, starting from behind the Lodge, near the Corral. Head west to Lightning Lake campground, some elevation gain, with one steep uphill named “Graduation Hill”. |
DISTANCE | 7km |
---|---|
ELEVATION GAIN | 75m |
START/END POINT | Similkameen Bridge |
TRAIL DESCRIPTION | From the Similkameen bridge, follow the trail on the south side of the river and follow the trail east for 2 km until you reach the Windy Joe Trail Junction. (West Similkameen trail). Past Windy Joe’s junction, follow East Similkameen trail until you meet up with the Monument 83 trail. Trail conditions are variable at this point, so you will have to turn around at that point. *Similkameen trail conditions are variable. |
DISTANCE | 1km |
---|---|
ELEVATION GAIN | 20m |
START/END POINT | Twenty Minute Lake Parking Lot/ Lightning Lake Campground |
TRAIL DESCRIPTION | A portion of Little Muddy trail going around Lone Duck bay, with great lake views and views of Mt. Frosty. Dismount bike by Lone Duck group facilities. |
DISTANCE | 3.2km |
---|---|
ELEVATION GAIN | 400m |
START/END POINT | Lightning Lake Campground/ Strawberry Flats Parking Lot |
TRAIL DESCRIPTION | The trail goes from Lightning Lake campground about 100m before Spruce Bay parking lot to Strawberry Flats. Gradual ascent to Strawberry Flats with some flat areas. No biking permitted into Strawberry Flats area and beyond. |
DISTANCE | 3.1km |
---|---|
ELEVATION GAIN | 400m |
START/END POINT | North side of Gibson Pass Road 100m past Lighting Lake Campground/ Strawberry Flats |
TRAIL DESCRIPTION | The trail is on the North side of Gibson Pass road between Strawberry Flats and the Lightning Lake campground. If heading uphill, the first ½ is a reasonably steep push to the shale slide. From there it is mostly downhill, and it levels out. Going down, North Gibson is quicker than South. At the top of North Gibson trail, you can keep going straight to meet up with the Poland Lake Trail. |
DISTANCE | 8km one-way |
---|---|
ELEVATION GAIN | 525m |
START/END POINT | Similkameen Bridge/Top of Windy Joe Mountain |
TRAIL DESCRIPTION | The trail commences at the Similkameen Bridge, following the Lower Similkameen Trail southeast for just over 2 km before intersecting the Windy Joe trail. Trail is a fire access road to fire lookout shelter at the top of mountain with a great view. The descent from the top is a fast ride! Be aware of upcoming traffic, including hikers and horses. |
DISTANCE | 16km one-way |
---|---|
ELEVATION GAIN | 850m |
START/END POINT | Monument 78/83 Parking Lot / Monument 83 |
TRAIL DESCRIPTION | After leaving the parking lot, the fire access road remains level for the first 3 km. After 3rd bridge crossing, keep to the left at the trail sign. From here, it’s a gradual ascent to Monument 83. The last km is the most strenuous. Look for the carved headstone of Pasayten Pete. A monument marks the Canada/US border. Follow the same trail back. |
All biking trail details are provided by Manning Park Resort and are intended for general guidance. Riders use the trails at their own risk.
Hours of Operation
Daily:
9am - 6pm (weather dependent)
open
DURATION | 1ST DAY | 2ND DAY | 3RD DAY | ADDITIONAL DAY |
---|---|---|---|---|
REGULAR BOAT | $100 | $80 | $60 | $40 |
DURATION | 1H | 2H | 4H | 1DAY | 24H |
---|---|---|---|---|---|
REGULAR BOAT | $26 | $39 | $49 | $85 | $110 |
5 PERSON MACKENZIE CANOE (20’) OR TANDEM KAYAK |
$36 | $49 | $59 | $115 | $140 |
For more information about bringing your horses to Manning Provincial Park please visit the Back Country Horsemen of British Columbia website.
Learn more about Manning Provincial Park — its history, its inhabitants, and its unique features. Offered from June to September.
Manning Parks Interpretive Programs are supported by Hope Mountain Centre for Outdoor Learning, Skagit Environmental Endowment Commission, BC Parks, and Manning Park Resort.
Join Manning Park Naturalists and guest speakers for entertaining and educational evenings at the Lightning Lake Amphitheatre throughout the summer. The area is wheelchair accessible, located in Lightning Lake Campground and accessed from Spruce Bay Beach parking lot.